| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $1,900 | $1,691 – $3,674 | 3 | — |
| PSA 8 | $305 | $71 – $350 | 7 | ↓ -14% |
| BGS 9 | $108 | $108 – $108 | 1 | — |
| SGC 9 | $100 | $23 – $143 | 9 | ↑ +72% |
| Raw | $20 | $4 – $160 | 138 | ↓ -22% |
| PSA 7 | $59 | $22 – $167 | 28 | ↑ +58% |
| BGS 8 | $65 | $60 – $70 | 2 | — |
| BVG 9 | $346 | $32 – $660 | 2 | — |
Data from live marketplace listings and completed sales. Updated nightly.