PSA 10 median: $345↑ +5%
| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 10 | $345 | $300 – $400 | 9 | ↑ +5% |
| PSA 9 | $107 | $90 – $145 | 16 | ↓ -9% |
| PSA 8 | $70 | $69 – $82 | 3 | — |
| BGS 9.5 | $135 | $129 – $150 | 4 | — |
| BGS 9 | $100 | $100 – $100 | 1 | — |
| SGC 9 | $65 | $65 – $65 | 1 | — |
| Raw | $60 | $40 – $428 | 52 | ↓ -19% |
| CGC 9 | $60 | $60 – $60 | 1 | — |
| BGS 8 | $54 | $54 – $54 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
2000 Topps Traded Miguel Cabrera #T40 RC SGC 8.5 Marlins Tigers Rookie New Label
SGC 9
2000 Topps Traded #T40 MIGUEL CABRERA BGS 9 Mint
BGS 9
2000 Topps Traded Miguel Cabrera RC # T40 Rookie SGC 9.5 Marlins
SGC 9.5
Topps 2000 Traded Miguel Cabrera Rookie #T40 BGS 9 Miami Marlins MLB
BGS 9
2000 Topps Traded #T40 Miguel Cabrera Rookie Card BGS BCCG 10 Mint+
BGS 10
2000 Topps Traded - Miguel Cabrera #T40 (RC) GRADED BGS 9 MINT ROOKIE CARD
BGS 9