| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 9 | $3,200 | $750 – $4,750 | 13 | — |
| PSA 8 | $361 | $204 – $1,325 | 79 | ↑ +1% |
| BGS 9 | $475 | $450 – $500 | 4 | — |
| SGC 9 | $93 | $35 – $566 | 83 | ↑ +4% |
| Raw | $60 | $8 – $465 | 570 | ↓ -1% |
| PSA 7 | $109 | $40 – $250 | 206 | ↑ +9% |
| BGS 8 | $116 | $47 – $552 | 9 | — |
| BVG 9 | $298 | $52 – $16,454 | 7 | — |
| CGC 9 | $154 | $77 – $434 | 6 | — |
| BGS 10 | $4,000 | $4,000 – $4,000 | 1 | — |
| BGS 8.5 | $383 | $383 – $383 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
1980 Topps baseball A's team CL Rickey Henderson Rookie card #96 EX
Raw
1981 Topps baseball Rickey Henderson 2nd card #261 NM
Raw
1980 Topps - Rickey Henderson #482 (RC)
Raw
1981 Topps baseball Rickey Henderson 2nd card #261 VG+
Raw
1980 Topps - Rickey Henderson #482 (RC) VG
Raw
Topps 1980 Topps Rickey Henderson Rookie [Base] #482 Oakland Athletics Card
Raw