| Grade | Median | 90-Day Range | # Sold | 30D Trend |
|---|---|---|---|---|
| PSA 8 | $5,450 | $5,200 – $5,700 | 2 | — |
| SGC 9 | $1,400 | $719 – $4,350 | 13 | ↑ +26% |
| Raw | $1,124 | $600 – $5,422 | 41 | ↓ -38% |
| PSA 7 | $1,560 | $1,025 – $3,049 | 17 | ↑ +57% |
| BVG 9 | $1,614 | $1,028 – $2,950 | 3 | — |
| BGS 8 | $1,876 | $1,876 – $1,876 | 1 | — |
Data from live marketplace listings and completed sales. Updated nightly.
2006 TOPPS 1967 ROOKIE STARS#581 TOM SEAVER BASEBALL CARD
Raw
Tom Seaver New York Mets 1967 Topps RC #581
Raw
2001 Topps Archives Reserve Refractor Tom Seaver #98 PSA 9
PSA 9
1968 Topps Tom Seaver #45 Rookie Card HOF New York Mets All-Star Rookie 2nd Year
Raw
Tom Seaver Rookie Card 1968 Topps #45 Mets HOF RC Centered EX MINT *GWCARDS*
Raw
2006 Topps #15 Tom Seaver Rookie of the Week 1967 Mets NR-MINT
Raw